| S.No | Technical Specification | Test Results | |
| Minimum | Maximum | ||
| 1 | Viscosity at 60oC in poises | 115 | 140 |
| 2 | Viscosity at 135oC in Cs (Centi stoke) | 334 | 376 |
| 3 | Penetration at 25oC (100 gms in 5 secs) | 85 | 100 |
| 4 | Ductility at 25oC ( at specified rate 5cm per min) min breaking length (in cm) | 100 | |
| 5 | Flash Point ,oC | 232 | |
| 6 | Specific Gravity | 1.001 | 1.06 |
| 7 | Softening Point Deg C | 45 | 52 |
| 8 | Solubility in in Trichloroethylene, ( purity in percent) | 99 | |
| 9 | Performance when subjected to the (Thin film oven test or rolling thin oven test) | ||
| 9.1 | Loss on mass on heating from the original in percent | 1.0 | |
| 9.2 | Penetration of the residue (percent from the original) | 50 |   |
| 9.3 |
Ductility of residue at 25oC at the specific rate of 5cm per minute. The minimum breaking length in cm |
75 | |
| 10 | Spot Test for standard solvent | Negative | |